The domestic manufacturer of automotive cranes, LLC “Kyiv Machine Plant,” offers a multi-functional crane of joint production with a load capacity of 10 tons and a boom outreach of 22 meters on a tractor chassis.
The KMZ 10-22 automotive crane is manufactured on the basis of a tractor chassis from the Chinese manufacturer Lutong. Since LLC “KMZ” is a full-cycle enterprise for the production of special equipment, there is the possibility of installing crane and drilling equipment on tractors of various brands according to the customer’s wishes.
The KMZ 10-22 multi-functional crane is additionally equipped with drilling equipment and can perform drilling of soils of various categories. Hole diameters of 350, 500, and 750 mm at depths of up to 4 meters.
Crane Model: KMZ 10-22 (year of manufacture 2023)
Basic Technical Specifications:
- Load Capacity: 10 tons
- Boom Height: 22.0 meters
- Number of Boom Sections: 4
- Drilling Diameter: 350, 500, 750 mm
- Drilling Depth: up to 4 m
Tractor Chassis Model: Lutong LT 1604, 4×4, engine LR6A3LR22, (117.7 kW), weight 10.7 tons
Price of the Crane, VAT included: Negotiable
Boom Working Radius, m | Boom Length 11.7 m | Boom Length 18.2 m | Boom Length 19.7 m | Boom Length 22.0 m | ||||
Load Capacity (tons) | Lifting Height (m) | Load Capacity (tons) | Lifting Height (m) | Load Capacity (tons) | Lifting Height (m) | Load Capacity (tons) | Lifting Height (m) | |
3.2 | 9.8 | 8.63 | 7.13 | 12.42 | 5.58 | 16.3 | ||
3.5 | 8.17 | 8.28 | 6.64 | 12.18 | 5.21 | 16.13 | ||
4,0 | 6.58 | 7.88 | 6.21 | 11.92 | 4.88 | 15.94 | ||
4.5 | 5.46 | 7.41 | 5.47 | 11.64 | 4.58 | 15.32 | ||
5,0 | 4.62 | 6.83 | 4.64 | 11.31 | 4.32 | 15.5 | ||
5.5 | 4.52 | 6.8 | 4.52 | 11.29 | 4.25 | 15.48 | 2 | 22 |
6,0 | 3.98 | 6.21 | 3.99 | 10.96 | 3.99 | 15.25 | 1.93 | 21.87 |
6.1 | 3.46 | 5.41 | 3.48 | 10.56 | 3.48 | 14.91 | 1.86 | 21.68 |
6.5 | 3.04 | 4.36 | 3.06 | 10.12 | 3.06 | 14.68 | 1.8 | 21.49 |
7,0 | 2.69 | 2.63 | 2.71 | 9.63 | 2.71 | 14.36 | 1.74 | 21.29 |
7.5 | 2.17 | 8.46 | 2.17 | 13.63 | 1.64 | 20.84 | ||
8,0 | 1.76 | 6.9 | 1.76 | 12.77 | 1.55 | 20.33 | ||
9,0 | 1.19 | 10.53 | 1.39 | 19.12 | ||||
10,0 | 0.81 | 6.94 | 1.13 | 17.6 | ||||
12,0 | 0.85 | 15.68 | ||||||
14,0 | 0.64 | 13.2 | ||||||
16,0 | 0.48 | 9.74 |
- Delivery Term: available in stock.
- Delivery Terms: EXW Vinogradiv, Zakarpattia region.
- Warranty: 12 months for equipment; for the base chassis, according to the supplier’s warranty policy.
- Payment Terms: 100% prepayment, installment payment.